You can quickly and easily import order information into the Sendparcel platform using a CSV format file. This tool is extremely useful for placing a large number of orders at once.
The document consists of 73 columns.
- Names of the columns marked with one star symbol (e.g., packingType*) must be filled in with the values required.
- Columns marked with two-star symbol (e.g., senderCompany**) are mandatory to fill in only in some cases.
Only one sheet in the document can be created at a time with up to 50 orders (51 line in total). One row must be filled in with one order information only.
When filling in the order information in the Microsoft Excel (workbook), a text format must be selected, otherwise the data entered may be corrupted.
If there are errors in the uploaded document, you will see their exact descriptions and you will have to re-upload the corrected document to self-service. The XLSX file is being edited; after correcting it (correcting errors), the file must be converted back to CSV format. Confirmed orders will be visible in the user account, in MY BASKET section, there will be no possibility to correct uploaded orders.
A maximum of 50 orders can be uploaded at a time.
Column in the file |
Column title (1st document row) |
Definition | Possible options |
A | serviceCode | Shipping service code | |
B | packingType* | Package type | c_deze - box c_dokumentai - documents c_palete - pallet c_vokas - envelope |
C | packageQuantity* | Quantity of packages in the consignment | See Table no. 1 “Restrictions”. 0 value is unavailable. |
D | Weight (kg)* | Weight (kg) | See Table no. 1 “Restrictions”. Format allowed: "10.5" |
E | Length (cm)* | Length (cm) | See Table no. 1 “Restrictions”. Format allowed (whole number): “15” |
F | Width (cm)* | Width (cm) | See Table no. 1 “Restrictions”. Format allowed (whole number): “15” |
G | Heigh (cm)* | Heigh (cm) | See Table no. 1 “Restrictions”. Format allowed (whole number): “15” |
H | customerReference | Customer reference | |
SENDER DETAILS | |||
I | senderName* | Sender/contact person | The maximum number of characters allowed: 35 |
J | senderCompany** | Sender's company name | The maximum number of characters allowed: 35 |
K | senderCompanyNo | Sender's company code | The maximum number of characters allowed: 35 |
L | senderCompanyVat | Sender’s company VAT number | The maximum number of characters allowed: 15 |
M | senderEoriNumber | Sender’s EORI code | The maximum number of characters allowed: 35 |
N | senderPhone* | Sender's phone no. | The maximum number of characters allowed: 24 |
O | senderEmail** | Sender’s email address | Required only if ordering import (delivery from a foreign country to Lithuania) |
P | senderAddress* | Sender’s address | The maximum number of characters allowed: 35 |
Q | senderSecondAddress | Sender’s address | The maximum number of characters allowed: 35 |
R | senderCity* | Sender’s city | The maximum number of characters allowed: 35 |
S | senderRegion** | Sender’s region/state | Required for certain countries when shipping to/from. |
T | senderPostalCode* | Sender’s post code | Required to enter in the required format. |
U | senderCountry* | Sender’s country code | Country code required. |
RECIPIENT DETAILS | |||
V | receiverName* | Recipient/contact person | The maximum number of characters allowed: 35 |
W | receiverCompany** | Recipient's company name | The maximum number of characters allowed: 35 |
X | receiverCompanyNo | Recipient's company code | The maximum number of characters allowed: 35 |
Y | receiverCompanyVat | Recipient's company VAT number | The maximum number of characters allowed: 15 |
Z | receiverEoriNumber | Recipient's EORI code | The maximum number of characters allowed: 35 |
AA | receiverPhone* | Recipient's phone no. | The maximum number of characters allowed: 24 |
AB | receiverEmail | Recipient's email address | |
AC | receiverAddress* | Recipient's address | The maximum number of characters allowed: 35 |
AD | receiverSecondAddress | Recipient's address | The maximum number of characters allowed: 35 |
AE | receiverCity* | Recipient's city | The maximum number of characters allowed: 35 |
AF | receiverRegion** | Recipient's region/state | Required for certain countries when shipping to/from. |
AG | receiverPostalCode* | Recipient's post code | Required to enter in the required format. |
AH | receiverCountry* | Recipient's country code | Country code required. |
CONTENTS OF THE SHIPMENT | |||
AI | shipmentDescription* | Description of the shipment’s contents | The maximum number of characters allowed: 255 |
AJ | shipmentValue* | Shipment value, EUR | Format allowed: “10.55” |
AK | additionalInsureAmount | The amount of additional insurance | Not available for all services. See Table no. 1 “Additional insurance” Allowed format: “10.55” |
DETAILS FOR CUSTOMS | |||
AL | exportReason** | Reason for export | Mandatory when shipping to/from non-EU countries. Possible options: gift example purchase sale return guaranty documents |
AM | exporterVatStatus** | Sender’s VAT status | Mandatory when shipping to/from non-EU countries. Possible options: personal (private individual) company_no_pvm (legal individual, non-VAT payer) company_pvm (VAT payer) |
AN | exporterCompanyVat** | Sender’s VAT code | Mandatory if exporterVatStatus = company_VAT (VAT payer). |
AO | customsReceiverType** | Recipient's status | Possible options: company personal (private individual) foreign (foreign national) |
AP | customsReceiverValue** | Recipient's status meaning | |
AQ | senderAdditionalParamForCustoms** | Sender’s tax ID; Korean customs code/date of birth |
Mandatory when shipping from: Brazil (BR), Chile (CL), Peru (PE), South Korea (KR) |
AR | receiverAdditionalParamForCustoms** | Recipient's tax ID; Korean customs code/date of birth |
Mandatory when shipping to: Brazil (BR), Chile (CL), Peru (PE), South Korea (KR) |
AS, AX, BC, BH, BM | itemDescription** | Product group description (in English) | Mandatory when shipping to/from non-EU countries |
AT, AY, BD, BI, BN | manufacturedInCountryCode** | Country of origin of the product group | Mandatory when shipping to/from non-EU countries |
AU, AZ, BE, BJ, BO | itemQuantity** | Quantity | Mandatory when shipping to/from non-EU countries |
AV, BA, BF, BK, BP | itemValue (EUR)** | Unit value, EUR | Mandatory when shipping to/from non-EU countries. Format allowed: “10.55” |
AW, BB, BG, BL, BQ | hsCode** | Item’s code for customs | |
COLLECTION | |||
BR | collectionType* | Collection type | Possible option: 1 - I want to book a collection 2 - I will drop my parcel off to Courier's or Sendparcel’s office 3 - Collection already booked when placing previous orde |
BS | CollectionDate** | Collection date | Mandatory if collectionType = 1. Format allowed: "2021-04-22" (yyyy-mm-dd) |
BT | CollectionTimeFrom** | Collection time from | Mandatory if collectionType = 1. Format allowed: "08:00" |
BU | CollectionTimeTo** | Collection time to | Mandatory if collectionType = 1. Format allowed: "16:00" |
* marked fields are required
** marked fields are required only in certain cases
Quote
Parcel volume calculator
Parcel tracking
Drop-off places